File: /home/laposada/tmp/awstats/awstats102024.laposadadeatahualpa.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/laposada/tmp/awstats/awstats.laposadadeatahualpa.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2700
POS_VISITOR 12825
POS_DAY 31262
POS_DOMAIN 3474
POS_LOGIN 4023
POS_ROBOT 4178
POS_WORMS 4851
POS_EMAILSENDER 4982
POS_EMAILRECEIVER 5125
POS_SESSION 32069
POS_SIDER 32260
POS_FILETYPES 5260
POS_DOWNLOADS 5449
POS_OS 5497
POS_BROWSER 5871
POS_SCREENSIZE 7980
POS_UNKNOWNREFERER 8054
POS_UNKNOWNREFERERBROWSER 8942
POS_ORIGIN 9539
POS_SEREFERRALS 9679
POS_PAGEREFS 9823
POS_SEARCHWORDS 10636
POS_KEYWORDS 10788
POS_MISC 2363
POS_ERRORS 10847
POS_CLUSTER 3879
POS_SIDER_404 10985
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101002700 51 10656 11658029043970
FirstTime 20241001000316
LastTime 20241031233930
LastUpdate 20241101075737 51 0 50 0 0
TotalVisits 806
TotalUnique 471
MonthHostsKnown 0
MonthHostsUnknown 494
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 14 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 34 37148 11 17 7587
1 32 40 33404 8 19 12856
2 29 41 74491 7 9 42270
3 38 42 39013 16 28 15106
4 33 51 148068 5 12 5593
5 25 29 28054 19 20 116246
6 18 22 18695 2 4 1904
7 32 36 34916 36 41 26895
8 37 43 40443 77 80 56718
9 49 57 58609 133 159 138428
10 183 257 614921 95 121 78923
11 21 25 22983 59 65 41710
12 43 51 44007 22 26 16642
13 90 114 96270 53 56 41235
14 32 32 31647 59 65 47502
15 47 48 41576 77 85 59973
16 25 27 26383 73 79 58540
17 35 46 51628 76 107 78613
18 42 61 50448 74 99 67480
19 97 154 137132 15 39 19391
20 40 44 56734 17 57 28780
21 55 65 103183 37 62 33108
22 101 116 104325 22 31 20908
23 45 58 105713 63 67 81829
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 470 685 1145051
jp 259 308 227374
it 155 155 196378
cn 115 127 91309
ua 37 37 18537
nl 34 34 28940
ca 23 39 88519
ru 14 14 8892
fr 12 22 126433
gb 10 10 10770
se 9 9 5705
au 8 12 20674
eu 6 6 7596
de 6 6 3798
be 6 6 3804
lt 4 4 2013
br 2 2 1266
pl 2 2 1270
bd 1 5 4464
ir 1 1 635
gr 1 1 633
kh 1 1 633
ph 1 1 633
kr 1 1 0
es 1 5 4464
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 87 73675 20241024183044 0
AhrefsBot/ 32 20014 20241031101117 0
no_user_agent 20 234797 20241028084806 0
bingbot/ 11 14470 20241030043300 0
Go\-http\-client/ 10 9180 20241026003826 0
360Spider 10 10472 20241012133220 0
curl 10 7569 20241029130006 0
MJ12bot/ 8 4030 20241030043635 0
bot[\s_+:,\.\;\/\\-] 4 2532 20241025085400 0
survey 3 40105 20241007063551 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 635 20241009005258 0
facebookexternalhit/ 2 2540 20241031202409 0
Apache\-HttpClient/ 1 633 20241029104337 0
fetcher 1 0 20241023074309 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 18 14382 0 0
js 202 274115 0 0
xml 8 2966 0 0
html 1162 1324346 0 0
woff 9 204000 0 0
svg 45 24900 0 0
css 49 155082 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
winphone 1 1
winxp 5 5
win10 475 399
linuxubuntu 3 3
macosx 5 5
macosx14 2 1
winnt 5 5
macosx15 92 84
win8 1 1
win7 20 9
androidpie 5 5
macosx10 5 5
macosx7 4 4
macosx12 1 1
androidlollipop 1 1
linux 217 116
androidoreo 2 2
Unknown 75 65
win2000 2 2
android10 41 41
ios_iphone 519 417
win8.1 3 2
android 9 5
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome86.0.4240.185 1 1
firefox68.0 1 1
chrome111.0.0.0 1 1
chrome112.0.0.0 11 5
chrome75.0.3770.100 1 0
msie10.0 1 1
safari 15 3
firefox70.0 56 56
chrome88.0.4240.193 27 27
chrome79.0.3945.79 11 1
chrome11.0.696.71 2 2
msie6.0 4 4
chrome75.0.3408.88 1 1
chrome114.0.0.0 12 12
chrome87.0.4280.66 1 1
chrome83.0.4103.61 9 1
chrome79.0.3945.93 1 1
chrome91.0.4472.124 4 4
chrome126.0.0.0 60 60
chrome95.0.4638.69 6 6
chrome123.0.0.0 5 1
chrome78.0.3904.108 87 87
mozilla 24 20
chrome89.0.4389.105 1 1
chrome62.0.1788 1 1
opera8.0 1 1
chrome84.0.4147.111 1 1
chrome125.0.0.0 3 3
safari13.0.3 503 413
chrome91.0.4472.114 5 5
msie9.0 1 1
chrome91.0.4472.120 1 1
chrome76.0.3809.100 1 0
chrome78.0.3876.88 1 1
chrome71.0.3411.88 1 1
chrome74.0.3729.169 153 153
firefox50.0 1 0
opera80.4.4244.7786 1 1
chrome122.0.0.0 35 9
chrome127.0.6533.99 10 2
chrome90.0.4430.212 65 22
chrome100.0.4896.127 1 1
chrome115.0.0.0 1 1
chrome113.0.0.0 1 1
edge12 1 1
firefox128.0 2 2
chrome73.0.3683.90 1 1
chrome41.0.2227.1 5 5
chrome86.0.4240.198 1 1
chrome61.0.3163.100 1 1
chrome108.0.0.0 1 1
chrome124.0.0.0 17 9
firefox108.0 3 3
chrome85.0.4183.101 1 1
chrome128.0.0.0 42 42
chrome94.0.4606.81 5 3
safari15.4 1 1
chrome77.0.2620.88 1 1
safari17.5 1 1
chrome100.0.4896.60 4 4
chrome101.0.4951.54 2 2
chrome79.0.2496.88 1 1
firefox115 3 3
chrome84.0.4147.89 2 2
opera89.0.4447.51 4 4
chrome73.0.2815.88 1 1
firefox130.0 5 1
chrome120.0.0.0 37 37
Unknown 47 41
chrome68.0.3440.106 1 1
chrome102.0.5005.197 1 1
chrome58.0.3029.110 2 2
chrome79.0.3945.136 1 1
chrome67.0.2781 1 1
chrome97.0.4692.71 1 1
firefox52.0 1 1
chrome80.0.3987.162 1 1
chrome77.0.3354.88 1 1
chrome105.0.0.0 4 4
safari15.5 2 0
safari16.2 1 1
chrome127.0.0.0 4 2
chrome106.0.0.0 5 2
chrome118.0.0.0 1 1
chrome37.0.2049.0 1 0
chrome83.0.4103.97 4 4
chrome50.0.2661.102 2 0
chrome78.0.3904.62 36 36
firefox33.0 4 4
chrome129.0.0.0 27 11
chrome17.0.963.56 4 4
firefox109.0 5 1
chrome74.0.1376.88 1 1
chrome92.0.4515.159 17 2
chrome110.0.0.0 2 2
firefox120.0 2 2
chrome71.0.2653.88 1 1
chrome117.0.5938.132 42 7
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241028170044
Mozilla/5.0_(compatible;_Dataprovider.com) 20241024033041
python-httpx/0.27.2 20241015071314
OutlookMobileCloudService-Autodetect/1.0.0 20241022155711
Mozilla/5.0_Firefox/33.0 20241022200411
GoogleOther 20241024183041
python-requests/2.25.1 20241014123019
python-requests/2.22.0 20241014122001
Symfony_BrowserKit 20241016024420
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241022103436
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241030185523
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.22.0 20241014122001
Symfony_BrowserKit 20241016024420
GoogleOther 20241024183041
python-requests/2.25.1 20241014123019
OutlookMobileCloudService-Autodetect/1.0.0 20241022155711
python-httpx/0.27.2 20241015071314
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241028170044
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1153 1286
From1 0 0
From2 0 0
From3 9 50
From4 17 157
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://cpanel.laposadadeatahualpa.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.laposadadeatahualpa.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://mail.laposadadeatahualpa.com 0 8
https://cpanel.laposadadeatahualpa.com 0 6
https://cpanel.laposadadeatahualpa.com/cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css 0 14
http://mail.laposadadeatahualpa.com 0 4
https://webmail.laposadadeatahualpa.com/cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.laposadadeatahualpa.com 0 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 65 45435
308 5 425
400 28 1456
404 887 627996
401 30 1539
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/new 1 -
/wordpress/wp-admin/setup-config.php 1 -
/blog 1 -
/site/wp-includes/wlwmanifest.xml 44 -
/sftp.json 3 -
/archivarix.cms.php 1 http://laposadadeatahualpa.com/archivarix.cms.php
/robots.txt 63 -
/wp-admin/setup-config.php 3 -
/blog/wp-includes/wlwmanifest.xml 44 -
/wp-includes/ID3/license.txt 6 -
/wp-login.php 3 http://www.google.com.hk
/login/ 1 -
/xmlrpc.php 44 -
/website/wp-includes/wlwmanifest.xml 38 -
/wp2/wp-includes/wlwmanifest.xml 38 -
/wp-includes/js/jquery/jquery.js 1 -
/sitemap.xml 7 -
/.well-known/security.txt 1 -
/security.txt 1 -
/config.json 4 -
/cms/wp-includes/wlwmanifest.xml 44 -
/humans.txt 1 -
/wp1/wp-includes/wlwmanifest.xml 44 -
/media/wp-includes/wlwmanifest.xml 29 -
/2018/wp-includes/wlwmanifest.xml 29 -
/.well-known/autoconfig/mail/config-v1.1.xml 2 -
/sito/wp-includes/wlwmanifest.xml 38 -
/wordpress/wp-includes/wlwmanifest.xml 44 -
/shop/wp-includes/wlwmanifest.xml 44 -
/wp/wp-includes/wlwmanifest.xml 44 -
/test/wp-includes/wlwmanifest.xml 44 -
/contact-us 3 http://laposadadeatahualpa.com/contact
/.env 2 -
/web/wp-includes/wlwmanifest.xml 43 -
/wordpress/ 1 -
/2020/wp-includes/wlwmanifest.xml 15 -
/contact 4 -
/2019/wp-includes/wlwmanifest.xml 44 -
/2021/wp-includes/wlwmanifest.xml 6 -
/wp-content/ 1 -
/ads.txt 1 -
/test 1 -
/wordpress 1 -
/.vscode/sftp.json 3 -
/meta.json 1 -
/feed/ 6 -
/sftp-config.json 3 -
/wp-includes/wlwmanifest.xml 38 -
/media/system/js/core.js 2 -
/app/ 1 -
/shop 1 -
/wp-admin/install.php 2 -
/wp 1 -
/news/wp-includes/wlwmanifest.xml 38 -
/old 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 494
2.236.112.207 148 148 187516 20241031233930
52.45.146.35 81 124 504065 20241026101254
193.233.233.29 10 10 6350 20241021034527
150.109.253.34 10 12 11010 20241027102550
123.60.68.42 9 9 5724 20241023105529
170.106.180.246 9 10 6091 20241027103123
149.56.150.103 9 9 11434 20241024033014
52.125.136.6 8 8 2966 20241022155711
5.196.160.191 8 8 4026 20241015011420
43.135.183.82 8 11 8133 20241025133332
43.152.72.247 8 10 9736 20241016102535
124.220.161.119 7 7 4437 20241029141449
43.159.144.16 7 8 6770 20241025222149
170.106.181.163 6 8 6498 20241024102743
43.163.8.36 6 6 3804 20241025192325
170.106.171.77 6 6 3803 20241029193122
170.106.192.3 6 8 4538 20241028133600
43.135.138.128 6 9 6867 20241028222022
139.59.177.211 6 6 3803 20241008134037
138.199.22.133 6 6 7596 20241005141232
43.159.143.187 6 10 9183 20241031102717
170.106.148.137 6 8 6492 20241019133300
43.135.149.154 5 6 3538 20241018101550
43.134.142.8 5 5 3174 20241029220846
162.62.231.139 5 7 7820 20241023192636
3.236.199.32 1 5 4464 20241015183853
43.163.8.148 2 2 1269 20241015131454
95.164.100.246 1 1 501 20241018013357
138.197.182.223 2 2 1268 20241010011725
49.51.178.45 3 4 4239 20241021102341
205.210.31.56 1 1 1267 20241001032616
154.47.23.119 3 3 3798 20241013180630
95.164.100.240 1 1 501 20241009224746
104.196.52.149 3 3 3798 20241020153433
79.98.181.41 1 1 501 20241002044036
35.222.80.180 3 3 3798 20241031092507
44.227.127.2 1 5 4464 20241014101728
162.142.125.192 1 1 635 20241026183527
43.156.109.53 1 2 995 20241002172558
147.185.132.33 1 1 1266 20241011171434
34.174.43.210 3 3 3798 20241021171350
43.135.140.225 3 4 4230 20241027223313
93.158.91.13 1 1 635 20241004205308
43.153.93.68 2 2 1269 20241010050736
198.235.24.25 1 1 1272 20241005033127
79.98.181.183 1 1 501 20241011214705
161.35.189.9 2 2 1268 20241003192929
223.244.35.77 1 1 633 20241016083845
43.143.28.57 1 1 635 20241011193601
205.210.31.196 1 1 1267 20241025170635
95.164.100.216 1 1 501 20241020140138
170.106.113.159 2 2 1268 20241019223551
101.35.239.216 1 1 633 20241026133003
43.130.62.164 1 1 633 20241016191129
43.135.133.194 2 2 1276 20241004102410
167.94.138.35 1 1 633 20241026191527
165.232.118.21 2 2 1268 20241015203245
128.90.112.91 1 1 633 20241024204529
100.27.29.180 1 3 9654 20241003193026
199.45.155.68 1 1 633 20241007163418
35.243.194.242 3 3 3798 20241011232431
205.210.31.250 1 1 1266 20241028151114
152.42.204.201 1 1 1266 20241014050517
67.205.183.9 2 2 1268 20241025194839
95.164.100.10 1 1 501 20241011081932
185.220.101.56 1 1 633 20241024184203
79.98.181.31 1 1 501 20241016225024
35.187.132.183 2 4 2960 20241024183050
64.226.88.96 2 2 1268 20241021191344
206.81.26.112 2 2 1274 20241016072915
137.184.95.45 2 2 1275 20241013062902
43.133.66.151 2 2 1274 20241030223249
43.135.129.233 2 2 1269 20241020101628
35.88.242.78 1 1 1266 20241023074330
35.196.59.198 3 3 3798 20241021182022
44.193.213.102 1 1 1266 20241001075215
35.91.172.172 1 1 635 20241014041921
137.184.140.204 1 1 633 20241025024244
95.164.100.7 1 1 501 20241002175812
43.163.6.35 3 4 4231 20241030102537
141.95.74.180 1 1 633 20241022033813
44.193.29.56 1 1 633 20241025050027
34.148.25.71 3 3 3798 20241021070743
34.106.39.94 3 3 3798 20241007130347
205.169.39.192 0 2 4458
44.199.219.184 1 1 633 20241023231211
77.74.177.114 1 1 638 20241022130145
43.134.190.89 2 2 1269 20241022221202
117.62.235.53 1 1 633 20241002023755
124.223.193.19 1 1 635 20241020151843
95.164.100.147 1 1 501 20241014103757
149.34.252.49 1 1 633 20241026125158
207.228.5.126 1 1 633 20241003154415
27.115.124.4 0 1 362
79.98.181.232 1 1 501 20241013072824
34.217.85.4 3 3 1899 20241014123029
54.189.230.128 1 5 4464 20241014094545
129.226.158.26 4 4 2538 20241023131927
35.235.85.37 3 3 3798 20241013094827
147.185.132.147 1 1 1267 20241028170044
147.185.132.243 1 1 1267 20241004034037
43.143.60.88 2 2 1268 20241009194414
205.210.31.207 1 1 37550 20241001023523
54.71.187.124 1 5 5006 20241024183047
43.131.249.153 2 2 1269 20241024221730
43.134.37.211 1 1 636 20241021101423
43.133.77.230 2 2 1269 20241029052551
95.164.100.117 1 1 501 20241009155633
93.158.90.32 1 1 633 20241003120816
34.219.45.10 1 1 633 20241003084244
129.226.146.179 3 3 1908 20241024103106
87.236.176.150 1 1 633 20241022030113
139.59.24.125 1 1 12407 20241011204450
124.220.171.131 1 1 633 20241020221416
35.88.39.11 1 1 633 20241014122001
79.98.181.35 2 2 1002 20241010183830
35.171.144.152 3 3 3803 20241019225001
95.164.100.38 1 1 501 20241009092056
35.187.132.161 2 3 501 20241024183050
95.164.100.166 2 2 1002 20241008062113
34.125.216.11 3 3 3798 20241004114159
154.47.23.56 2 2 2532 20241015080501
113.62.169.130 1 1 633 20241012172647
14.215.163.132 2 2 1269 20241031151220
43.128.100.220 3 3 1905 20241022131736
104.166.80.51 1 1 635 20241004151448
51.255.133.93 4 14 122407 20241004045952
167.94.145.106 1 1 633 20241030174851
79.98.181.125 1 1 501 20241017053720
95.164.100.193 1 1 501 20241007173411
43.130.34.74 4 4 2548 20241028222900
198.235.24.83 1 1 1266 20241008150810
167.172.247.152 2 2 1275 20241021031001
35.238.148.146 3 3 3798 20241017165609
79.98.181.45 1 1 501 20241004230037
192.30.83.225 1 1 633 20241024203334
43.131.44.218 4 4 2542 20241031103247
218.152.12.19 1 1 0 20241024195303
34.212.37.7 1 1 633 20241014121959
128.90.174.17 1 1 633 20241005015215
5.133.192.128 1 1 635 20241012110047
154.47.23.67 3 3 3798 20241013171203
198.235.24.67 1 1 1267 20241011060810
43.156.204.134 0 1 362
79.98.181.176 1 1 501 20241016160436
95.164.100.152 1 1 501 20241015000800
43.130.16.212 5 8 6224 20241028000905
84.39.224.88 1 5 4464 20241024193231
95.164.100.94 1 1 501 20241013140049
84.17.34.47 3 3 3798 20241003122029
170.106.82.209 5 6 3553 20241014221708
205.169.39.13 1 5 5006 20241012052307
170.106.101.31 3 3 1899 20241007191548
95.164.100.247 1 1 501 20241004032220
205.169.39.19 0 1 2321
170.106.179.68 1 4 5645 20241005212233
205.169.39.22 0 1 406
95.164.100.52 1 1 501 20241003204741
205.169.39.64 0 2 4458
111.231.10.88 2 2 1268 20241015221541
124.221.186.82 2 2 1268 20241020020617
79.98.181.196 1 1 501 20241001073019
204.101.161.19 4 20 18943 20241024193644
43.130.7.211 1 1 633 20241026184835
34.86.212.119 1 5 4464 20241024183040
124.223.197.100 2 2 1266 20241025220913
125.125.195.45 1 1 635 20241009091043
43.153.110.177 5 6 5501 20241030114433
198.235.24.132 1 1 1272 20241001100434
43.163.1.85 1 1 636 20241006101356
79.98.181.144 1 1 501 20241003140940
34.210.247.7 1 1 633 20241014123019
192.36.109.116 1 1 633 20241028230359
43.131.243.208 3 3 1908 20241015215933
178.254.12.183 1 1 633 20241020191303
199.45.155.108 1 1 635 20241028224519
170.106.140.110 2 3 3595 20241026103036
34.48.214.7 3 3 3798 20241006095755
43.134.89.111 3 4 2264 20241026101659
174.138.85.44 2 2 1274 20241010111338
54.244.75.243 0 1 362
121.4.105.222 1 1 635 20241019021956
149.88.106.168 1 1 1266 20241003184049
43.135.166.178 5 5 3168 20241029131050
34.216.146.240 0 1 2321
43.155.138.79 5 5 3168 20241029192027
106.75.63.43 1 1 633 20241025010645
3.25.98.119 1 4 4600 20241005173750
222.79.104.23 1 1 636 20241025102021
84.17.42.26 1 1 1266 20241007045559
180.149.19.92 1 5 4464 20241004124200
165.232.67.140 2 2 1268 20241005201339
128.90.174.16 1 1 633 20241014021241
49.51.36.179 3 4 4222 20241020193056
8.41.221.63 4 4 3798 20241022200411
165.227.183.203 2 2 1268 20241001211032
43.128.100.206 2 2 1266 20241030192138
43.156.228.27 3 4 2277 20241029102818
95.164.100.252 1 1 501 20241008194425
35.89.113.112 3 3 1899 20241014123024
206.189.142.163 2 2 1275 20241011031935
144.217.135.142 1 5 5009 20241024033040
125.94.144.102 1 1 633 20241026085432
205.169.39.25 1 1 633 20241021080506
43.131.39.179 0 1 362
79.98.181.118 1 1 501 20241015132227
64.226.77.205 2 2 1268 20241017204159
43.130.37.62 3 3 1907 20241031131254
3.68.89.5 2 2 633 20241008181820
34.150.223.83 1 1 1266 20241029104337
123.187.240.242 1 1 633 20241028032551
205.169.39.94 0 2 739
79.98.181.130 1 1 501 20241017185106
3.89.206.24 1 5 4464 20241020213118
79.98.181.147 1 1 501 20241006014734
43.155.169.133 3 3 1907 20241027223736
43.159.148.221 2 2 1268 20241011133035
79.98.181.220 1 1 501 20241016093011
79.98.181.86 1 1 501 20241015063633
170.106.197.109 3 9 9964 20241014101745
188.245.174.123 1 1 635 20241022203707
43.135.142.7 2 4 3952 20241013202946
3.14.129.124 1 1 633 20241024183042
95.164.100.18 1 1 501 20241011150048
43.159.128.149 1 1 636 20241026092200
43.135.181.13 2 2 1272 20241017064712
205.169.39.46 0 1 362
34.123.170.104 2 15 18665 20241024193109
205.210.31.230 1 1 1267 20241008094221
43.155.160.173 5 5 3174 20241028221404
79.98.181.241 1 1 501 20241004164248
199.45.154.157 1 1 633 20241029001742
79.98.181.71 1 1 501 20241020071517
34.105.43.52 3 3 3798 20241003075226
161.35.46.47 2 2 1268 20241019210042
205.169.39.38 1 5 5006 20241024060822
177.87.71.57 1 1 633 20241026210421
118.194.231.192 4 4 3801 20241005224147
79.98.181.7 1 1 501 20241010052307
134.122.107.56 2 2 1268 20241031210544
205.169.39.50 1 5 5006 20241024193109
42.83.147.55 1 1 633 20241017120842
43.130.47.136 2 2 1269 20241030103658
204.15.64.226 4 4 5064 20241026143402
161.35.143.243 2 2 1268 20241027200951
176.100.243.133 1 1 633 20241024192845
49.51.204.74 4 7 7551 20241022222009
182.44.2.148 2 2 1269 20241024122716
65.108.43.244 1 1 635 20241016024420
43.153.216.189 2 2 1272 20241025101603
64.23.140.138 1 1 12380 20241009215040
43.155.183.138 4 4 2535 20241030023048
35.236.17.143 3 3 3798 20241011134305
35.185.2.22 3 3 3798 20241009150929
79.98.181.30 1 1 501 20241015200332
35.187.132.160 0 1 0
104.129.56.150 1 1 633 20241024204530
142.93.70.43 2 2 1268 20241024003254
87.236.176.129 1 1 635 20241022103436
43.133.77.208 4 4 2535 20241017192112
79.98.181.188 1 1 501 20241014171611
95.164.100.161 2 2 1002 20241008000748
35.215.73.183 1 3 2960 20241006002315
35.91.42.0 1 1 633 20241004041041
43.130.53.252 2 3 1634 20241029160514
170.106.159.160 1 1 633 20241021192319
142.171.135.45 1 1 636 20241024233830
198.235.24.175 1 1 1266 20241019031611
43.157.22.57 1 2 2957 20241031132033
69.91.138.92 1 1 633 20241007085736
170.106.192.208 2 5 4322 20241031080340
49.51.233.95 2 2 1269 20241025150231
159.203.141.233 1 1 12376 20241012202546
5.133.192.168 1 1 635 20241019120148
167.94.146.54 1 1 635 20241007152034
129.226.147.7 4 5 4859 20241028133447
34.171.129.145 3 3 3798 20241017232012
95.164.100.34 1 1 501 20241018145811
94.152.186.69 2 2 1270 20241007062206
95.164.100.175 1 1 501 20241007042723
143.110.148.254 2 2 1274 20241012095057
43.130.32.224 5 5 3174 20241030101950
198.235.24.92 1 1 1266 20241014232950
188.166.4.73 1 1 12407 20241011213655
43.163.6.124 3 3 1905 20241031101702
147.185.132.106 1 1 1266 20241021215306
124.248.172.237 1 1 633 20241023115502
43.135.130.202 5 5 3189 20241023102547
95.164.100.159 1 1 501 20241012110528
167.99.91.214 2 2 1268 20241007210257
178.128.103.14 1 1 633 20241015093235
34.125.134.112 3 3 3798 20241021100410
49.51.206.130 2 2 1269 20241031191938
43.157.40.112 3 3 1904 20241029103557
79.98.181.93 1 1 501 20241003071219
42.83.147.56 3 3 1901 20241029012705
43.153.122.30 1 2 995 20241018095010
79.98.181.6 1 1 501 20241019174923
95.164.100.98 1 1 501 20241006220704
170.106.82.193 4 4 2544 20241027103125
205.169.39.11 1 1 633 20241008034901
35.236.12.117 3 3 3798 20241010095559
137.184.175.4 1 1 12380 20241009214834
60.166.2.227 1 1 633 20241002003205
54.234.95.78 2 2 1273 20241026084553
43.157.66.187 3 3 1902 20241024131750
43.130.31.48 1 1 636 20241007101633
43.159.141.180 1 1 636 20241003101257
66.249.74.14 1 1 501 20241024183041
205.169.39.14 0 3 5004
98.80.145.0 1 1 1266 20241016145142
170.106.104.42 1 1 633 20241031183449
34.16.131.65 3 3 3798 20241015160625
199.45.155.103 1 1 635 20241024181756
208.66.78.160 1 1 633 20241012001350
27.115.124.5 0 1 2321
205.169.39.227 0 2 684
95.164.100.62 1 1 501 20241012174944
67.207.92.236 2 2 1268 20241009212344
119.96.24.54 1 1 633 20241004142015
205.169.39.72 0 2 2454
54.213.227.131 1 1 633 20241022042053
104.198.189.226 1 3 2960 20241015004103
124.223.193.173 1 1 635 20241016052909
124.221.247.200 1 1 635 20241021180520
205.169.39.0 0 1 1284
43.156.156.96 2 3 3595 20241014101614
79.98.181.11 1 1 501 20241005054506
61.9.34.78 1 1 633 20241031032746
