Nxploited
Server: LiteSpeed
System: Linux paul.ihost1002.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User: laposada (1650)
PHP: 8.1.34
Disabled: mail,curl_exec,curl_multi_exec,fsockopen,stream_socket_client
Upload Files
File: /home/laposada/tmp/awstats/awstats092024.laposadadeatahualpa.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/laposada/tmp/awstats/awstats.laposadadeatahualpa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 17187               
POS_DAY 36294               
POS_DOMAIN 3480                
POS_LOGIN 4222                
POS_ROBOT 4377                
POS_WORMS 5203                
POS_EMAILSENDER 5334                
POS_EMAILRECEIVER 5477                
POS_SESSION 36634               
POS_SIDER 36831               
POS_FILETYPES 5612                
POS_DOWNLOADS 5861                
POS_OS 5909                
POS_BROWSER 6434                
POS_SCREENSIZE 10546               
POS_UNKNOWNREFERER 10620               
POS_UNKNOWNREFERERBROWSER 11795               
POS_ORIGIN 12162               
POS_SEREFERRALS 12304               
POS_PAGEREFS 12485               
POS_SEARCHWORDS 13360               
POS_KEYWORDS 13512               
POS_MISC 2363                
POS_ERRORS 13571               
POS_CLUSTER 4078                
POS_SIDER_404 13705               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001000316 69 14357 12972662070906
FirstTime 20240920121904
LastTime 20240930235854
LastUpdate 20241001081319 69 0 68 0 0
TotalVisits 638                 
TotalUnique 489                 
MonthHostsKnown 0                   
MonthHostsUnknown 513                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 5 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 28 20051 12 21 13461
1 58 65 77839 80 169 79606
2 112 122 3525251 9 22 52550
3 20 36 29148 16 21 51214
4 107 122 3414231 66 139 87182
5 44 53 47435 70 148 58095
6 24 40 37115 12 22 17029
7 35 49 38537 25 29 20562
8 28 50 45535 47 58 34692
9 18 30 29416 64 71 47773
10 36 62 58647 6 18 12071
11 15 16 9323 6 8 44027
12 133 273 240560 91 139 74877
13 43 56 47070 29 36 21612
14 50 84 73497 44 50 33207
15 47 68 58536 83 147 68222
16 33 45 32062 10 29 16990
17 25 31 27407 33 78 58723
18 18 23 18670 11 20 12380
19 50 63 76737 43 90 104480
20 34 49 37043 8 19 45031
21 122 268 1356532 37 70 210942
22 34 63 64453 14 25 14568
23 36 53 93865 54 71 57000
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 342 568 562652
de 193 221 7040668
jp 130 164 126669
cn 89 111 132875
nl 81 245 1105388
ru 73 78 92122
it 64 65 93127
ua 32 39 21212
fr 22 34 26315
in 19 22 16098
gb 16 30 56519
ca 14 22 22771
cl 8 9 6361
ro 7 35 32332
cr 5 7 31891
be 5 5 3174
au 4 12 9561
zz 4 4 3885
vn 4 4 2013
at 3 3 3798
se 3 3 1904
lv 3 11 9430
hn 3 7 1624
id 2 9 9606
es 2 6 5097
my 1 1 635
br 1 1 635
bd 1 5 4464
cz 1 1 1266
gr 1 1 504
eu 1 1 505
il 2 6 5097
al 1 1 638
mn 1 1 633
ch 2 2 12998
bg 1 4 5637
za 2 2 1268
tw 1 2 1671
pe 1 6 5415
dk 1 1 502
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Go\-http\-client/ 81 131165 20240930142002 5
Googlebot/ 71 60400 20240926010202 0
curl 51 149448 20240929212437 0
no_user_agent 34 187014 20240930034447 0
bot[\s_+:,\.\;\/\\-] 12 8123 20240924092313 0
Apache\-HttpClient/ 9 5715 20240929014624 0
spider 7 7283 20240927193459 0
link 7 4440 20240923033723 0
archive\.org_bot 7 4439 20240920121917 0
Dalvik/ 5 3171 20240926222439 0
unknown 4 104 20240922215754 4
Applebot/ 4 2542 20240922070716 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1630 20240929133926 0
facebookexternalhit/ 2 2540 20240930113949 0
java 2 1900 20240922234942 0
baidu 1 635 20240929133904 0
msnbot/ 1 2321 20240924103045 0
crawl 1 633 20240926035843 0
scanner 1 635 20240920131718 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 293 460018 0 0
woff 24 544000 0 0
php 3 37094 0 0
css 125 708082 0 0
png 50 40404 0 0
svg 135 105268 0 0
Unknown 184 6385543 0 0
htc 2 4354 0 0
html 932 1136594 0 0
cgi 1 37603 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
ios_iphone 342 221
macosx9 3 3
win8.1 7 6
macosx13 1 1
winxp 7 7
macosx 59 22
linuxfedora 1 0
macosx12 1 1
linux 247 99
linuxubuntu 16 16
macosx15 90 83
macosx6 1 1
macosx14 3 2
win2000 5 5
winlong 2 1
win8 5 3
win7 59 26
androidoreo 8 4
androidmarshmallow 3 3
ios_ipad 1 0
win10 721 501
android 16 11
androidcupcake 1 0
androidpie 1 1
Unknown 94 85
macosx11 4 4
androidlollipop 5 5
android10 24 20
winnt 13 11
macosx7 2 2
androidnougat 5 1
androidkitkat 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 198
chrome38.0.2125.102 3 3
chrome62.0.1647 1 1
chrome33.0.1750.152 1 1
chrome17.0.963.56 2 2
safari8.0 1 0
firefox36.0 1 0
firefox55.0 2 2
firefox118.0 1 1
chrome91.0.2105 1 1
chrome29.0.1547.2 1 1
chrome77.0.3844.0 1 0
chrome107.0.0.0 20 20
firefox108.0 2 2
firefox77.0 1 1
chrome70.0.2876 1 1
chrome105.0.2175 1 0
chrome129.0.0.0 19 7
msie11.0 1 0
chrome92.0.4515.107 20 8
chrome30.0.1599.103 1 0
chrome78.0.3904.62 7 7
Unknown 62 60
chrome19.0.1062.0 1 1
chrome109.0.5414.46 5 1
chrome116.0.0.0 38 11
chrome103.0.1979 1 1
chrome83.0.4103.116 3 3
chrome125.0.6422.26 10 2
chrome101.0.4951.41 1 0
chrome35.0.2117.157 1 1
chrome14.0.815.10913 1 1
chrome105.0.0.0 1 1
chrome80.0.3987.119 1 1
chrome79.0.3324.88 1 1
chrome115.0.5790.166 6 2
chrome97.0.4692.71 4 4
edge18 9 5
chrome128.0.6613.86 1 1
chrome127.0.0.0 11 3
msie9.0 11 3
chrome63.0.3239.132 15 15
chrome99.0.4844.58 1 1
chrome6.0.472.53 1 1
chrome96.0.1993 1 1
chrome76.0.3809.132 2 2
chrome95.0.4638.69 3 3
firefox24.0 1 1
msie10.0 1 1
chrome94.0.4606.61 14 14
chrome111.0.0.0 1 1
chrome103.0.5060.66 10 2
chrome77.0.3302.88 1 1
safari13.0.3 208 173
chrome123.0.6312.105 5 1
chrome110.0.0.0 2 2
chrome74.0.1458.88 1 1
chrome16.0.912.36 1 1
firefox98.0 1 1
chrome77.0.61 1 1
chrome97.0.4692.99 2 1
chrome76.0.2983 1 1
msie7.0 2 1
chrome113.0.0.0 10 6
chrome63.0.3239.111 8 4
chrome104.0.2212 1 1
chrome41.0.2225.0 1 1
chrome36.0.1985.67 1 0
chrome77.0.2959.88 1 1
chrome76.0.3809.100 1 1
chrome99.0.4844.51 6 2
chrome85.0.4183.121 5 5
chrome122.0.0.0 11 7
chrome64.0.1086 1 1
safari10.0 25 5
sonyericsson 2 0
safari16.1 10 2
chrome70.0.157 1 1
chrome45.0.2454.93 1 0
chrome102.0.5005.61 1 1
chrome79.0.3945.79 12 2
chrome52.0.8464.98 2 2
chrome83.0.4103.97 1 1
chrome91.0.4472.114 2 2
chrome75.0.3571.88 1 1
chrome58.0.3029.110 1 1
chrome54.0.395 1 1
msie6.0 2 2
chrome65.0.2289 1 1
chrome114.0.0.0 15 11
chrome75.0.1079 1 1
chrome111.0.5563.65 1 1
firefox125.0 1 1
firefox120.0 29 17
firefox52.0 2 2
firefox42.0 1 1
chrome92.0.4515.159 7 1
chrome91.0.4472.124 1 1
chrome74.0.633 1 1
firefox33.0 2 2
chrome10.0.648.127 1 1
firefox17.0 1 1
chrome80.0.3987.162 3 3
opera12.16 1 0
safari17.5 11 9
chrome83.0.4103.61 8 2
chrome57.0.2987.108 1 1
chrome45.0.2454.85 22 6
iphone 17 4
chrome83.0.138 1 0
firefox83.0 1 1
firefox64.0 1 0
netscape5.0 11 11
safari17.0 1 1
opera86.0.4363.50 1 0
chrome97.0.940 1 1
chrome76.0.1924.88 1 1
chrome108.0.5359.71 5 1
opera11.50 1 0
firefox117.0 15 15
opera99.0.0.0 1 1
chrome103.0.5060.114 3 3
chrome126.0.0.0 20 15
chrome122.0.6261.94 21 5
firefox109.0 5 1
mozilla 32 25
safari17.2 4 4
chrome57.0.2723 1 1
chrome71.0.3905.88 1 1
chrome80.0.3987.149 15 15
chrome126.0.6478.126 4 1
chrome104.0.684 1 1
chrome106.0.0.0 3 1
chrome79.0.3945.130 4 4
chrome118.0.5993.70 2 2
chrome117.0.5938.132 17 3
firefox114.0 12 12
firefox40.1 1 1
edge44 1 1
chrome70.0.1315 1 1
chrome79.0.3218.88 1 1
chrome115.0.0.0 1 1
chrome92.0.4909.84 1 1
chrome119.0.0.0 10 2
chrome124.0.6367.29 5 1
chrome73.0.3640.88 1 1
chrome37.0.2049.0 1 1
chrome102.0.162 1 0
chrome19.0.1084.9 1 1
chrome51.0.1708 1 0
firefox45.66.18 1 0
firefox60.0 1 1
edge12 39 29
chrome88.0.4240.193 3 3
firefox27.0 1 0
chrome121.0.6167.160 10 2
safari17.4.1 1 1
safari15.3 1 0
chrome53.0.2814 1 1
chrome67.0.3396.79 1 1
chrome78.0.1226 1 1
chrome124.0.0.0 29 9
chrome85.0.4183.102 5 1
chrome47.0.2526.106 4 4
chrome34.0.1847.76 2 2
chrome96.0.4664.45 1 1
chrome108.0.0.0 12 4
chrome86.0.4240.111 1 1
chrome89.0.2198 1 1
android 1 0
chrome98.0.4758.102 5 1
chrome84.0.4147.89 2 2
chrome112.0.0.0 1 1
chrome87.0.4280.141 4 4
chrome79.0.3999.119 1 1
firefox110.0 4 4
chrome74.0.3729.169 63 63
safari16.5 38 11
firefox115.0 1 1
chrome128.0.0.0 9 5
safari17.6 1 1
chrome78.0.2598.88 1 1
chrome11.0.696.71 4 4
chrome78.0.3904.108 33 33
chrome78.0.3904.97 1 1
chrome123.0.0.0 198 178
chrome35.0.1916.47 1 1
chrome90.0.4430.216 1 1
chrome104.0.0.0 147 41
firefox48.0 2 2
chrome127.0.6533.99 5 1
opera11.01 1 0
safari15.4 7 3
safari17.3.1 8 5
chrome120.0.0.0 62 59
opera89.0.4447.51 4 4
safari 48 11
chrome121.0.0.0 2 2
edge17 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
python-requests/2.22.0 20240920125416
Mozilla/5.0_Firefox/33.0 20240922195954
python-requests/2.31.0 20240924202103
Python/3.10_aiohttp/3.8.3 20240922021400
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240921004850
Cpanel-HTTP-Client/1.0 20240920121904
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240924103205
okhttp/4.11.0 20240920124210
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20240929134011
python-requests/2.23.0 20240922063329
Mozilla/5.0_(compatible;_Dataprovider.com) 20240924152756
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240920121905
NetAPI_v1 20240922103627
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240926023114
Mozilla/5.0_(compatible;_ips-agent) 20240926102234
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240924103232
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240921140428
python-requests/2.32.3 20240921092214
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
okhttp/4.11.0 20240920124210
python-requests/2.32.3 20240921092214
Cpanel-HTTP-Client/1.0 20240920121904
Python/3.10_aiohttp/3.8.3 20240922021400
python-requests/2.31.0 20240924202103
NetAPI_v1 20240922103627
python-requests/2.22.0 20240920125416
python-requests/2.23.0 20240922063329
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 886 1015
From1 0 0
From2 6 6
From3 201 309
From4 53 419
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 5
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://webmail.laposadadeatahualpa.com 88 106
https://cpanel.laposadadeatahualpa.com 85 103
https://cpanel.laposadadeatahualpa.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
https://webmail.laposadadeatahualpa.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
http://m.facebook.com 3 3
https://cpanel.laposadadeatahualpa.com/phpmyadmin/index.php 1 1
https://mail.laposadadeatahualpa.com 0 20
https://cpanel.laposadadeatahualpa.com/cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css 0 28
https://webmail.laposadadeatahualpa.com/cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css 0 24
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
308 7 674
403 85 57318
401 3 108
400 2 104
404 695 491352
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 114
/refresher 6 -
/website/wp-includes/wlwmanifest.xml 12 -
/s/030313e27323e2631313e20353/_/ 2 -
/wp-includes/ID3/license.txt 3 -
/OLD/wp-admin/setup-config.php 1 -
/2018/wp-includes/wlwmanifest.xml 11 -
/2019/wp-includes/wlwmanifest.xml 15 -
/debug/default/view 2 -
///wordpress/wp-admin/setup-config.php 2 www.google.com
/3ds.php 10 -
/2021/wp-includes/wlwmanifest.xml 3 -
/tcn/ 6 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 6 -
/web/wp-includes/wlwmanifest.xml 15 -
/shop/wp-includes/wlwmanifest.xml 15 -
/wordpress/wp-admin/setup-config.php 2 -
/.vscode/sftp.json 2 -
/lander/sber-fix/ 6 -
/.well-known/assetlinks.json 1 -
/_all_dbs 2 -
//wordpress/wp-includes/css/dashicons.min.css 1 www.google.com
/2020/wp-includes/wlwmanifest.xml 4 -
/main.js 1 -
/contact 1 -
/backup/wp-admin/install.php 1 -
/wp2/wp-includes/wlwmanifest.xml 12 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/blog 1 -
/wp-login.php 1 -
/site/wp-includes/wlwmanifest.xml 15 -
/tinkoff-v10-quiz/ 6 -
/meta.json 1 -
/5jshCV 6 -
/n6PdMqLz 6 -
/lander/testsberv4-copy--1/ 6 -
/login.action 2 -
/wp1/wp-includes/wlwmanifest.xml 15 -
/old/wp-admin/install.php 1 -
/blog/wp-admin/install.php 1 -
/cabinet 6 -
/wordpress 1 -
/merchant/code 10 -
/T8LMdb3N 6 -
/28kxhS 6 -
/KQRDmgB 6 -
/telescope/requests 2 -
/wp/wp-includes/wlwmanifest.xml 15 -
/app-ads.txt 8 -
//wp-includes/css/dashicons.min.css 1 www.google.com
/sb 6 -
/contact-us 1 http://laposadadeatahualpa.com/contact
/favicon.png 19 -
/xmlrpc.php 15 -
/blog/wp-includes/wlwmanifest.xml 15 -
/wp 1 -
/installer.php 1 -
/cms/wp-admin/install.php 1 -
/merchant/z/payment/ 10 -
/new 1 -
/server-status 2 -
/lander/testsberv4_1703110539/ 6 -
/wordpress/ 1 -
/sberbank-quiz-v2/ 6 -
/lander/-w--sber-chat_1720439685 6 -
/test 1 -
/old 1 -
/wordpress/wp-includes/wlwmanifest.xml 15 -
/Public/home/js/check.js 3 -
/cms/wp-includes/wlwmanifest.xml 15 -
/sito/wp-includes/wlwmanifest.xml 12 -
/tink_chat/ 6 -
/.DS_Store 2 -
/wp-admin/install.php 3 -
/v2/_catalog 2 -
/lander/test 6 -
/wp-includes/wlwmanifest.xml 12 -
/shop 1 -
/sitemap.xml 22 -
/sberchat008-prilca/ 6 -
/wp-admin/setup-config.php 3 -
/H6W7VRDj 6 -
/lander/1_offer_sber_chat_input_green_v3_nm 6 -
/server 2 -
/feed/ 3 -
/old/wp-admin/setup-config.php 1 -
/sbor_offerov/kripta/landing/lp_1/ 6 -
/news/wp-includes/wlwmanifest.xml 12 -
/lander/gpb_rus_short_obfs_nonetext/ 6 -
/.env 2 -
///wp-admin/install.php 2 www.google.com
/.well-known/security.txt 2 -
/security.txt 2 -
/lander/sber/ 6 -
/index_sber.php 6 -
/t85TjsNn 6 -
/wordpress/wp-admin/install.php 1 -
/3ds1633693954432212 10 -
/about 2 -
/ads.txt 10 -
/config.json 4 -
/gpLFR5sr 6 -
/robots.txt 67 -
/humans.txt 1 -
/static/admin/javascript/hetong.js 2 -
/oldsite/wp-admin/install.php 1 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/index.php 6 -
/test/wp-admin/install.php 1 -
/test/wp-includes/wlwmanifest.xml 15 -
/wp/wp-admin/install.php 1 -
/media/wp-includes/wlwmanifest.xml 11 -
///wp-admin/setup-config.php 2 www.google.com
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 6 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 6 -
/sellers.json 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 513
94.134.182.254 90 100 3518296 20240923122928
94.134.183.29 87 97 3404758 20240924043024
2.236.112.207 60 60 76020 20240930193601
162.19.137.220 58 68 62846 20240921055524
185.195.232.174 39 39 19539 20240921015432
89.248.171.23 29 119 549734 20240922215725
5.196.160.191 12 12 6039 20240925011941
80.82.70.198 11 36 250136 20240922214149
94.102.63.27 11 41 257753 20240922215535
123.60.68.42 10 10 6360 20240930200216
50.116.27.100 9 9 576 20240920121904
149.56.160.215 9 9 11434 20240924152757
90.187.238.157 8 8 103703 20240922214904
44.228.242.45 8 8 2551 20240924010313
170.187.184.242 8 8 2536 20240929004244
43.130.16.140 7 10 9454 20240928044228
183.134.59.130 5 5 3171 20240926222331
138.186.142.206 5 7 31891 20240922215236
43.163.3.58 5 6 5505 20240927191559
223.113.128.132 5 6 52725 20240925041009
49.51.47.100 4 5 2913 20240924171805
43.130.16.212 4 4 2538 20240925142049
152.32.138.187 4 4 3801 20240929003313
94.102.49.123 4 19 18039 20240922215702
106.219.164.141 4 4 2013 20240924033248
203.109.61.14 1 1 635 20240920125344
43.134.224.136 1 1 636 20240927025927
95.164.100.228 1 1 501 20240920124736
35.88.177.201 2 10 10012 20240920140920
89.208.29.231 1 6 4870 20240920124507
162.43.229.206 1 5 4464 20240923124143
45.130.83.102 1 1 635 20240920124513
52.80.214.58 1 1 638 20240925204657
79.98.181.151 1 1 501 20240923201500
217.138.194.123 1 1 633 20240921154532
170.106.159.160 1 1 633 20240926130743
44.227.127.2 1 5 4464 20240920122901
52.81.87.90 1 1 635 20240923055954
217.114.218.26 1 1 0 20240922025557
104.166.80.207 1 1 635 20240927151745
84.17.59.71 1 1 633 20240920124611
52.81.187.72 1 1 633 20240923013246
104.166.80.160 1 1 635 20240921203835
35.88.86.103 1 1 633 20240927051543
84.39.224.55 1 5 4464 20240921124124
45.131.194.94 1 2 1917 20240920124508
34.96.46.118 1 1 633 20240923004820
43.157.40.112 2 2 1269 20240923210944
172.234.49.237 2 2 0 20240922113103
43.153.122.30 3 3 1915 20240927215813
154.47.30.163 1 1 633 20240921154542
111.231.10.88 1 1 635 20240930025911
164.52.24.178 1 1 1266 20240930034444
123.233.114.34 2 6 5639 20240924003423
95.177.180.85 3 15 13392 20240930032631
79.98.181.235 2 2 1002 20240924145225
79.98.181.41 1 1 501 20240923140308
92.223.85.61 3 3 3798 20240929143913
14.215.163.132 1 1 633 20240924153231
45.150.60.43 1 1 633 20240922070852
152.42.135.13 2 2 1268 20240925233834
106.75.64.160 1 1 638 20240922193210
44.199.39.34 1 5 4464 20240920124210
124.156.193.7 2 3 3598 20240929101151
123.249.8.85 1 1 633 20240923085605
119.13.223.221 1 5 4464 20240921124223
95.164.100.177 1 1 501 20240927232530
43.159.128.172 3 3 1903 20240927011502
43.128.110.17 3 5 4593 20240930235854
43.130.62.164 2 2 1271 20240930064108
95.164.100.253 1 1 501 20240925031302
79.98.181.172 1 1 501 20240929214514
18.236.184.125 1 1 635 20240923164826
93.159.230.28 1 1 635 20240924074441
49.51.233.95 1 1 634 20240927171417
106.75.66.162 1 1 635 20240922195023
209.127.109.231 0 1 406 
106.75.66.187 1 1 636 20240922183011
165.227.162.77 2 2 1268 20240921192036
47.88.101.3 1 1 638 20240921022232
139.64.245.216 3 3 3798 20240922195509
104.252.186.124 1 5 4464 20240920122412
193.233.249.212 1 1 502 20240920125526
209.127.110.168 1 1 633 20240928014158
150.109.253.34 1 1 633 20240928130940
103.108.94.174 1 1 633 20240920125617
178.33.107.250 2 2 1266 20240922021400
191.102.174.117 1 1 0 20240920123528
95.164.100.125 1 1 501 20240922192916
49.51.204.74 3 5 4593 20240929102040
119.12.191.63 1 5 4464 20240923071802
54.91.152.189 1 1 1267 20240923145451
3.145.215.182 1 1 87 20240920121905
79.98.181.247 1 1 501 20240921183806
34.216.141.94 1 1 633 20240923164809
58.17.6.9 2 2 1266 20240925143509
181.214.226.131 1 1 638 20240923011158
43.155.138.79 3 3 1905 20240925163120
172.104.151.10 1 5 5008 20240928220624
52.11.171.106 2 2 1270 20240922214552
43.133.66.151 1 1 636 20240923144330
95.164.158.193 1 1 633 20240924191137
79.98.181.85 1 1 501 20240923013921
69.160.160.61 1 5 5006 20240926035844
176.53.222.123 2 2 1266 20240923050629
64.15.129.102 1 1 1266 20240920190925
54.210.80.127 1 1 502 20240923093419
34.19.40.235 3 3 3798 20240924082853
203.2.64.59 1 1 633 20240930121628
20.39.54.128 2 2 1269 20240923112836
43.131.48.214 1 1 636 20240927200907
162.55.129.246 1 1 1266 20240922103627
167.99.210.137 1 1 1267 20240920121919
176.53.221.98 1 1 633 20240924043223
170.106.171.77 1 1 636 20240926101016
54.202.155.119 1 1 633 20240921164222
104.166.80.151 2 6 5099 20240920164052
137.226.113.44 2 2 1276 20240926023114
192.145.127.215 1 5 4464 20240920124423
18.191.198.222 1 5 5006 20240920122233
34.216.118.17 1 1 636 20240923164803
3.89.142.21 1 5 5006 20240922233053
35.89.147.73 2 2 1266 20240923025040
119.12.166.6 1 1 0 20240923070841
104.244.209.77 1 2 14762 20240922215241
79.98.181.96 1 1 502 20240920124736
212.102.57.148 3 4 16474 20240922215234
54.196.44.225 1 5 4464 20240923080027
95.164.159.156 1 1 0 20240929014624
34.16.133.173 3 3 3798 20240925071151
45.130.83.115 1 1 635 20240920125416
212.109.193.133 1 1 1267 20240923143049
129.226.158.26 1 1 636 20240924200645
104.166.80.98 1 1 635 20240924145928
52.250.48.155 2 2 1269 20240923085105
92.60.40.237 1 1 638 20240928063322
79.98.181.20 1 1 501 20240922070529
167.94.146.61 1 1 635 20240921004850
95.164.100.191 1 1 501 20240925093029
157.173.122.176 1 1 633 20240921071203
43.135.133.194 2 2 1277 20240926103108
158.69.25.39 1 1 633 20240923062105
205.169.39.144 0 2 684 
43.134.142.8 1 1 636 20240921070759
34.207.102.212 1 1 635 20240920124210
36.99.136.132 1 3 2279 20240924093855
147.182.163.197 2 2 1268 20240923204733
18.213.107.7 1 1 633 20240921080355
146.70.205.188 1 1 1266 20240929143722
106.219.165.165 4 4 2013 20240922071929
195.221.56.3 1 1 1267 20240924201554
95.164.100.76 1 1 501 20240920182817
199.45.155.97 1 1 633 20240921001944
103.70.42.25 1 1 1266 20240922184209
95.181.233.13 1 1 633 20240924125857
185.246.209.152 1 1 635 20240920133744
172.104.146.47 2 10 10014 20240922201531
192.175.111.239 1 1 1266 20240920190939
94.247.172.129 1 1 636 20240926021946
95.164.100.214 2 2 1002 20240927044955
95.164.100.207 1 1 501 20240930175913
18.222.123.201 1 5 5006 20240921080044
43.134.89.111 1 1 633 20240925130559
103.1.212.254 1 1 633 20240920125619
149.34.248.70 1 1 633 20240921154533
92.16.216.238 1 1 633 20240921221614
49.51.183.220 1 2 2957 20240921133607
34.106.228.217 3 3 3798 20240926081720
116.203.211.224 1 1 1266 20240921221528
146.115.246.206 1 1 633 20240920135038
64.15.129.113 1 1 1266 20240920190925
43.159.143.187 3 5 4587 20240926080322
45.90.60.212 1 1 633 20240924043208
205.169.39.129 2 8 7966 20240920122126
43.131.62.4 4 4 2538 20240928191121
191.102.163.94 1 1 0 20240922040315
43.155.152.154 3 3 1908 20240925210952
95.164.100.225 1 1 501 20240924083756
