Nxploited
Server: LiteSpeed
System: Linux paul.ihost1002.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User: laposada (1650)
PHP: 8.1.34
Disabled: mail,curl_exec,curl_multi_exec,fsockopen,stream_socket_client
Upload Files
File: /home/laposada/tmp/awstats/awstats072025.laposadadeatahualpa.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/laposada/tmp/awstats/awstats.laposadadeatahualpa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 19609               
POS_DAY 46517               
POS_DOMAIN 3610                
POS_LOGIN 4299                
POS_ROBOT 4454                
POS_WORMS 5626                
POS_EMAILSENDER 5757                
POS_EMAILRECEIVER 5900                
POS_SESSION 47415               
POS_SIDER 47629               
POS_FILETYPES 6035                
POS_DOWNLOADS 6378                
POS_OS 6445                
POS_BROWSER 7089                
POS_SCREENSIZE 10612               
POS_UNKNOWNREFERER 10686               
POS_UNKNOWNREFERERBROWSER 12504               
POS_ORIGIN 13725               
POS_SEREFERRALS 13866               
POS_PAGEREFS 14044               
POS_SEARCHWORDS 14279               
POS_KEYWORDS 14431               
POS_MISC 2362                
POS_ERRORS 14490               
POS_CLUSTER 4155                
POS_SIDER_404 14679               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000626 83 17400 9051671982499
FirstTime 20250701002934
LastTime 20250731233932
LastUpdate 20250801082604 83 0 82 0 0
TotalVisits 1242                
TotalUnique 654                 
MonthHostsKnown 0                   
MonthHostsUnknown 694                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 141 193 5616329 48 91 1231348
1 126 126 8127041 45 62 576183
2 111 200 7374469 72 112 2562774
3 301 327 4447077 72 78 779934
4 227 227 3298025 38 49 353920
5 127 128 5175784 144 148 5994387
6 177 178 3627947 45 48 1047957
7 281 339 8528338 46 76 719439
8 152 166 4261880 49 90 873920
9 142 151 5034143 88 138 3962123
10 99 99 2791377 57 101 2029885
11 90 104 4231772 26 52 538471
12 148 150 4231637 148 204 6041503
13 406 495 5115034 139 233 2420481
14 297 307 5313405 47 92 811796
15 189 190 4240725 26 40 957218
16 272 272 5215419 50 53 446529
17 135 160 5202488 39 46 743398
18 142 143 4784760 184 207 7956856
19 128 139 4225360 118 151 4563847
20 143 235 7679149 131 182 4134092
21 216 256 8419888 45 108 983063
22 128 186 11185731 44 66 1002916
23 80 126 4137962 35 100 1345388
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 3424 3844 48076673
jp 288 289 16362745
cn 225 297 16360899
ru 75 91 19539500
gb 41 45 4171063
in 28 55 306621
de 23 63 3359570
ca 20 34 3530307
ao 19 19 2692528
eg 18 18 989746
es 14 14 770970
nl 14 17 549662
it 8 9 4162638
bg 7 7 2285232
se 7 7 1387636
id 6 19 631573
cl 5 5 2146452
sc 5 5 2130209
ar 5 5 814610
au 3 3 143052
tr 3 3 6525
pl 3 3 10660
ua 3 5 1123372
at 2 2 72941
eu 2 2 588704
br 1 1 197
vn 1 1 3206
ie 2 2 6281
ma 2 2 423
nz 1 1 197
zz 1 2 41548
za 2 27 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
bot[\s_+:,\.\;\/\\-] 397 7019946 20250731134635 36
Googlebot/ 221 3658482 20250731030155 25
AhrefsBot/ 136 675908 20250731200205 15
Applebot/ 81 1043425 20250724015458 4
YisouSpider 44 1054351 20250730081214 1
MJ12bot/ 24 662050 20250729183141 12
Go\-http\-client/ 21 242557 20250728180707 3
bingbot/ 18 284233 20250727153532 7
no_user_agent 14 3111894 20250725184450 0
YandexBot/ 13 3502 20250727133706 12
unknown 11 1553 20250730181139 11
DotBot/ 9 1593 20250729083721 9
checker 4 279992 20250725123513 0
Googlebot\-Image/ 4 11624 20250724083434 0
scanner 3 654236 20250722152410 0
crawl 3 70232 20250723070039 1
Konqueror/ 3 0 20250723081445 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 0 20250727212704 0
yandex 2 5812 20250727133708 0
scrapy 2 139903 20250730232033 0
facebookexternalhit/ 1 518638 20250726131108 0
Googlebot\-Mobile/ 1 0 20250722230642 0
360Spider 1 123 20250727055953 1
TurnitinBot 1 0 20250723090125 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 0 20250723145144 0
DoCoMo/ 1 0 20250727212704 0
curl 1 518652 20250715134259 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 4 2109023 0 0
Unknown 42 209848 0 0
html 954 111618695 0 0
woff 21 1870700 0 0
gif 1 9427 0 0
jpg 109 5023247 0 0
eot 8 936316 0 0
txt 1 2808 0 0
css 86 624112 0 0
woff2 37 2871228 0 0
png 14 40684 0 0
ttf 5 559112 0 0
js 424 5316103 0 0
php 3188 1071393 0 0
xml 3 3044 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/llms.txt 1 0 2808
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
wince 1 0
win8 1 1
macosx12 5 3
Unknown 2012 1933
macosx11 24 23
psp 1 0
os/2 1 0
androidnougat 4 0
ios_iphone 542 539
linux 309 84
winxp 4 1
winphone 2 0
unix 3 2
androidlollipop 2 0
androidfroyo 1 0
androidmarshmallow 2 0
macintosh 1 0
win8.1 27 23
macosx4 1 1
win2000 1 0
macosx14 7 2
androidkitkat 1 0
bsdfreebsd 1 0
winme 1 0
ios_ipad 1 1
symbian 2 0
android 34 9
macosx13 1 0
androidpie 20 1
macosx15 20 17
macosx10 6 1
beos 1 0
winlong 1 0
win10 1694 1543
winnt 2 2
androidoreo 50 12
win7 37 14
macosx 27 27
androidcupcake 2 0
android10 30 6
macosx9 5 5
linuxubuntu 10 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 169
chrome17.0.939.0 1 0
chrome79.0.3945.130 11 11
chrome56.0.39.100 1 1
chrome67.0.3396.62 2 0
safari15.4 2 2
mozilla 113 39
chrome67.0.3396.99 4 3
seamonkey 1 0
chrome39.0.2171.95 3 1
netscape5.0 19 19
chrome51.0.2704.81 1 0
safari17.3.1 1 1
chrome124.0.0.0 1 1
opera7.23 1 0
chrome60.0.1150.21 1 1
Unknown 1879 1876
netscape4.8 1 0
chrome80.0.3987.149 138 138
chrome107.0.0.0 1 1
msie10.0 1 0
chrome118.0.0.0 1 1
chrome103.0.5060.114 4 4
chrome75.0.3770.101 3 0
chrome112.0.5615.138 5 5
firefox125.0.1 4 4
chrome62.0.2264.118 1 1
chrome66.0.3359.126 5 1
chrome62.0.2017.60 1 1
msie5.5 1 0
chrome115.0.5790.102 2 2
chrome130.0.0.0 29 29
chrome138.0.0.0 1 1
chrome77.0.3833.99 1 0
android 3 0
firefox91.0 4 4
chrome99.0.1205 1 1
firefox38.0 1 0
chrome72.0.3626.96 1 0
safari5.0 1 0
chrome78.0.3872.0 1 0
chrome58.0.3029.110 3 3
chrome58.0.1139.85 1 1
chrome73.0.3683.114 1 0
safari13.0.3 538 538
opera11.00 1 1
firefox68.0 15 1
firefox114.0 10 10
chrome72.0.3626.109 1 0
chrome63.0.3239.111 1 0
netscape4.0 1 0
chrome106.0.0.0 5 2
chrome83.0.4103.61 15 1
safari17.0.96 1 1
opera6.20 1 0
chrome64.0.3282.119 1 0
opera9.64 1 0
opera60.0.3255.83 1 0
chrome67.0.3396.87 3 0
chrome122.0.6261.94 30 6
msie6.0 1 0
chrome125.0.0.0 2 2
chrome78.0.3904.70 25 1
chrome121.0.0.0 2 2
lg\- 1 0
firefox77.0 1 1
chrome57.0.2987.108 43 12
safari7.0.3 5 5
chrome61.0.3163.49 1 0
firefox128.0 2 2
chrome126.0.0.0 7 7
chrome74.0.3724.8 1 0
chrome30.0.1599.17 1 1
chrome66.0.3359.181 9 9
firefox127.0 2 2
safari16.4 1 1
chrome103.0.5042.0 2 2
firefox137.0 143 143
opera89.0.4447.51 10 10
chrome73.0.3683.103 1 0
chrome113.0.0.0 6 0
chrome68.0.3440.91 1 0
chrome86.0.4240.111 1 1
msie7.0 2 0
firefox14.0.1 1 0
chrome79.0.3945.88 1 1
chrome89.0.4389.105 28 4
opera62.0.3331.116 1 0
firefox49.0 1 0
chrome71.0.3578.141 1 0
chrome114.0.5735.110 5 0
msie11.0 3 0
chrome80.0.3987.162 1 1
safari17.4 2 2
opera7.50 1 0
chrome79.0.3945.79 29 5
chrome72.0.3626.119 1 0
safari12.1.2 1 0
chrome96.0.4664.45 5 5
chrome111.0.0.0 1 1
chrome91.0.4472.114 4 4
firefox111.0 3 3
chrome75.0.3770.80 1 0
chrome41.0.2226.0 1 1
chrome103.0.0.0 23 23
chrome77.0.3844.0 2 0
chrome77.0.3835.0 23 4
chrome55.0.422.26 1 1
chrome64.0.3282.140 1 0
safari16.1 1 1
safari11.0 2 0
chrome113.0.5672.53 1 1
chrome76.0.3809.89 6 0
opera118.0.0.0 28 9
chrome84.0.4147.89 4 4
chrome60.0.2541.28 1 1
chrome65.0.3325.230 1 0
opera10.00 1 0
chrome122.0.0.0 2 2
safari3.0 1 0
firefox55.0 1 0
chrome74.0.3729.169 5 3
chrome125.0.6422.60 29 5
firefox22.0 2 0
firefox82.0 1 1
chrome114.0.5735.134 5 5
chrome131.0.0.0 54 29
chrome44.0.2403.107 1 0
chrome60.0.1398.74 1 1
safari10.1.2 2 0
chrome76.0.3809.110 1 0
chrome75.0.3770.143 2 0
chrome75.0.3770.142 2 0
chrome78.0.3904.62 1 1
chrome103.0.5060.134 1 1
msie5.15 1 0
chrome103.0.5060.66 4 4
chrome117.0.5938.132 29 5
safari 2 1
chrome120.0.0.0 6 3
chrome75.0.3770.145 1 1
chrome128.0.0.0 4 4
chrome78.0.3904.108 1049 1046
chrome129.0.0.0 8 8
chrome76.0.3809.132 2 2
chrome57.0.2525.76 1 1
chrome91.0.4472.124 3 3
chrome137.0.0.0 28 17
firefox28.0 1 0
chrome85.0.4182.0 116 20
safari12.0.3 1 0
iphone 1 0
chrome57.0.420.126 1 1
chrome114.0.0.0 53 53
safari15.1 4 1
chrome69.0.3497.100 1 0
firefox43.0 1 0
chrome83.0.4103.97 3 3
firefox136.0 22 9
safari2.0.1 1 0
firefox126.0 4 4
chrome134.0.0.0 36 14
chrome76.0.3809.111 12 0
chrome62.0.3202.94 1 0
chrome50.0.2661.102 23 23
chrome55.0.2706.54 1 1
chrome80.0.3987.132 25 1
chrome109.0.0.0 1 1
chrome72.0.3626.121 1 0
chrome18.6.872.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731184416
WordPress/6.8.2;_https://laposadadeatahualpa.com/en 20250729084211
Ruby 20250723070337
Clearbit_Logo_API_(https://clearbit.com) 20250723080433
WordPress/6.8.1;_https://laposadadeatahualpa.com/en 20250713004228
python-requests/2.27.1 20250717194008
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250721025255
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_company.enrichment.domain.resolver.http.client)_-_CompanyEnrichmentSourcingKafka-CompanyEnrichmentSourcingEventsWorker 20250723065834
Faraday_v0.17.4 20250723070330
python-requests/2.32.3 20250711051548
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250722132326
WordPress/6.8.2;_http://laposadadeatahualpa.com 20250731233932
fasthttp 20250715075149
Mozilla/5.0_zgrab/0.x 20250722191652
Cpanel-HTTP-Client/1.0 20250722131428
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250708193210
Mozilla/5.0 20250731000936
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250701123640
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250727213053
WordPress/6.8.1;_http://laposadadeatahualpa.com 20250715153333
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250728074438
Mozilla/5.0_(compatible;_Dataprovider.com) 20250727004617
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Faraday_v0.17.4 20250723070330
python-requests/2.32.3 20250711051548
WordPress/6.8.2;_https://laposadadeatahualpa.com/en 20250729084211
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731184416
Ruby 20250723070337
WordPress/6.8.2;_http://laposadadeatahualpa.com 20250731233932
fasthttp 20250715075149
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250708193210
Cpanel-HTTP-Client/1.0 20250722131428
Clearbit_Logo_API_(https://clearbit.com) 20250723080433
WordPress/6.8.1;_https://laposadadeatahualpa.com/en 20250713004228
WordPress/6.8.1;_http://laposadadeatahualpa.com 20250715153333
python-requests/2.27.1 20250717194008
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_company.enrichment.domain.resolver.http.client)_-_CompanyEnrichmentSourcingKafka-CompanyEnrichmentSourcingEventsWorker 20250723065834
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3771 3962
From1 0 0
From2 2 2
From3 5 16
From4 480 917
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.baciakte.online/profile/199206322/view/ 3 14
http://www.baciakte.online 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 209 285995
401 92 11692
403 47 59694
404 722 31732836
301 338 0
302 39 20817
405 19 982
400 3 375
409 4 6331
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 203
/.well-known/classwithtostring.php 5 -
/.vscode/sftp.json 2 -
/chosen 7 -
/wp/wp-admin/install.php 2 -
/sito 1 -
/shop/wp-admin/setup-config.php 1 -
/ini.php 1 -
/ss.php 1 -
/bc 1 -
/administrator/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php 1 -
/humans.txt 1 -
/Wordpress 1 -
/Shop 1 -
/wp-includes/customize/chosen.php 5 -
/wordpress 1 -
/plugins.php 8 -
/site/wp-admin/install.php 1 -
/lv.php 8 -
/13.php 5 -
/2021 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/2018 1 -
/env.js 1 -
/cms/wp-admin/install.php 1 -
/archive.zip 1 -
/data.js 1 -
/admin/function.php 1 -
/old/wp-admin/install.php 2 -
/randkeyword.PhP7 1 -
/Backup 1 -
/function.php 7 -
/wordpress/wp-admin/setup-config.php 3 -
/bak 1 -
/sftp-config.json 2 -
/buy.php 8 -
/wp-content/themes/twentytwenty/404.php 5 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/gecko.php 8 -
/headers.php 8 -
/delpaths.php 10 -
/wp-content/plugins/dummyyummy/wp-signup.php 5 -
/laposadadeatahualpa.com.zip 1 -
/autoload_classmap.php 8 -
/webshell.php 6 -
/web/wp-admin/install.php 1 -
/backup.zip 1 -
/bk 1 -
/wp-content/memberfuns.php 8 -
/old/wp-admin/setup-config.php 1 -
/wp-admin/css/colors/coffee/cloud.php 1 -
/wp-config.php.tpl 1 -
/f35.php 8 -
/wp-config.php_hlt 1 -
/WP 1 -
/wp-content/themes/alone/style.css 2 -
/admin.php 8 -
/core.js 1 -
/cc.php 6 -
/js/elfinder/php/connector.php 1 -
/wp-content/plugins/woocommerce-medical-prescription-attachment/readme.txt 1 -
/2019 1 -
/tes.php 8 -
/site 1 -
/Sanskrit.php 5 -
/NEW 1 -
/fix.php 8 -
/OLD 1 -
/admin/controller/extension/extension/ultra.php 8 -
/wp-admin/userfuns.php 8 -
/memberfuns.php 10 -
/%D0%BA%D0%BE%D1%80%D0%B7%D0%B8%D0%BD%D0%B0 4 -
/403.php 8 -
/wp-old 1 -
/.well-known/security.txt 1 -
/bac 1 -
/media/system/js/core.js 15 -
/NewFile.php 8 -
/oldsite/wp-admin/install.php 1 -
/wp-fmfile.php 8 -
/main 1 -
/Www 1 -
/wp-content/blogs.dir/about.php 1 -
/laposadadeatahualpa.zip 1 -
/.well-known/gecko-litespeed.php 8 -
/WSOEnigma.php 1 -
/new/wp-admin/install.php 2 -
/doc/function.php 1 -
/WordPress 1 -
/lock360.php 7 -
/settings.js 1 -
/Backup.zip 1 -
/wp/wp-admin/setup-config.php 1 -
/oldsite 1 -
/webshell 6 -
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 1 -
/aa.php 7 -
/sites/all/modules/contrib/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/test 1 -
/ads.txt 2 -
/SHOP 1 -
/alfanew.php7 1 -
/backup 1 -
/about.php 3 www.google.com
/admin.js 1 -
/warenkorb 3 -
/alfa.php 8 -
/www 1 -
/wp-includes/js/mediaelement/+t.src+ 1 -
/php8.php 8 -
/carrello 3 -
/2020 1 -
/item.php 8 -
/2017 1 -
/gdftps.php 13 -
/comments/feed/trackback/ 2 -
/sitio 1 -
/new.php 7 -
/laposadadeatahualpa.com 11 http://50.116.27.100:80//laposadadeatahualpa.com
/wp-admin/js/alfa-rex.php 1 -
/xpw.php 8 -
/WWW 1 -
/adminfuns.php 15 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/panier 1 -
/test/wp-admin/install.php 2 -
/doiconvs.php 2 -
/wi.php 8 -
/shell.php 5 -
/classwithtostring.php 7 -
/Site 1 -
/termps.php 8 -
/classfuns.php 8 -
/security.txt 1 -
/adminfuns.php7 1 -
/file/function.php 1 -
/WORDPRESS 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/basket 1 -
/blog/wp-admin/install.php 2 -
/wp-admin/memberfuns.php 8 -
/New 1 -
/cart 2 -
/admin/uploads/ 1 -
/tempfuns.php 8 -
/wp-includes/customize/about.php 1 -
/TEST 1 -
/wordpress/wp-admin/install.php 2 -
/upfile.php 1 -
/Test 1 -
/wp-content/hplfuns.php 8 -
/style.php 6 www.google.com
/xxx.php 8 -
/info.php 8 -
/filefuns.php 8 -
/wp-content.php.php 7 -
/moddofuns.php 2 -
/inputs.php 11 -
/Wp 1 -
/old 1 -
/thoms.php 9 -
/demo 1 -
/new/wp-admin/setup-config.php 1 -
/checkout 1 -
/Archive.zip 1 -
/shell 6 -
/SITE 1 -
/wp-aa.php 10 -
/wp 1 -
/bypass.php 1 -
/array.php 8 -
/x.php 8 -
/BACKUP 1 -
/test/wp-admin/setup-config.php 1 -
/2024 1 -
/wordpress.zip 1 -
/about.php/wp-includes/Text/network.php 1 -
/public_html.zip 1 -
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 -
/xx.php 8 -
/shop 1 -
/wp-includes/about.php 5 -
/wp-content/plugins/wp-automatic/inc/csv.php 10 -
/shop/wp-admin/install.php 2 -
/flower.php 8 -
/1.php 8 -
/backup/wp-admin/install.php 1 -
/02.php 5 -
/link.php 5 -
/hplfuns.php 8 -
/Old 1 -
/2022 1 -
/config.js 1 -
/old-site 1 -
/file.php 8 -
/css.php 8 -
/input.php 5 -
/js/tools.js 1 -
/01.php 5 -
/sites/default/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/new 1 -
/images/images/cache.php 1 -
/k.php 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 694
50.116.27.100 1853 1853 420924 20250731233932
52.178.133.69 138 138 577091 20250731033115
34.94.162.121 116 116 568019 20250713072817
34.82.108.58 105 105 563451 20250727163402
35.247.164.144 102 102 562223 20250715042331
34.132.229.103 101 101 561795 20250725133001
35.238.133.24 90 90 557255 20250703214831
34.145.147.158 62 62 545649 20250723064231
35.245.165.255 62 62 545663 20250706154131
104.199.203.10 62 62 545649 20250725143546
34.73.20.127 61 61 545249 20250701090431
35.222.105.107 60 60 544835 20250714132616
34.59.85.236 54 54 542337 20250723140930
34.140.30.227 45 45 538625 20250703141246
18.236.73.78 27 45 1196059 20250723070407
34.61.137.235 27 27 531173 20250711005745
34.48.222.174 22 22 529099 20250720035816
35.190.140.238 20 20 528275 20250701162746
104.196.140.221 19 19 527861 20250716084647
35.91.134.184 18 18 527447 20250710052401
35.203.170.94 17 17 527033 20250714014445
35.198.215.128 16 16 50277 20250725233313
144.217.135.250 12 13 4366237 20250712210213
212.34.133.114 12 12 660816 20250728110747
69.160.160.52 12 36 1144724 20250715075546
139.155.139.22 7 7 385892 20250731225118
43.173.1.69 1 1 69875 20250705222559
50.87.186.30 1 1 197 20250723023035
198.235.24.204 1 1 518652 20250712004959
43.130.37.243 1 1 53150 20250731151435
43.159.140.236 1 1 69883 20250712083932
165.227.79.180 4 4 12658 20250714231233
222.79.103.59 4 4 279829 20250727183818
103.152.248.125 1 1 3122 20250711102640
203.2.64.59 5 5 349773 20250730154406
213.111.144.244 1 1 70052 20250709001208
43.166.247.82 1 1 70074 20250710104335
43.166.136.153 1 1 69849 20250721232824
158.62.208.28 2 2 58143 20250711170718
180.102.134.69 2 2 139740 20250731103633
196.251.88.64 0 9 0 
178.62.82.141 1 1 70058 20250726153646
118.89.233.234 4 4 241672 20250720085513
154.196.49.84 1 1 518660 20250716121133
80.87.206.125 2 2 109401 20250728155514
170.106.180.153 1 1 69886 20250718165657
80.87.206.61 1 1 55034 20250728150730
109.234.35.41 1 1 518660 20250716083706
93.152.230.160 4 4 2075060 20250705081731
198.235.24.60 1 1 10769 20250701071329
156.146.62.153 2 2 1037696 20250702010218
152.42.140.183 1 1 70084 20250716204512
185.39.19.49 6 6 3112551 20250722221448
170.106.180.139 2 2 123250 20250721124658
3.83.39.200 6 30 1259735 20250704023239
43.165.69.68 4 4 258170 20250719114020
198.177.120.72 1 1 197 20250723215035
154.195.182.209 2 2 58336 20250724042043
143.42.6.129 1 1 3122 20250711071918
163.223.227.3 1 1 197 20250723022619
182.42.104.32 1 1 70070 20250716182102
216.250.255.116 1 1 70075 20250703124717
147.185.132.147 1 1 518652 20250708152105
103.152.248.226 1 1 3122 20250713022130
156.228.189.174 1 1 55651 20250701184700
85.203.50.38 1 1 70057 20250701183619
43.153.204.189 1 1 70064 20250723182042
88.99.187.198 3 3 9404 20250718011011
43.156.228.27 1 1 53142 20250731165707
102.129.152.206 4 17 522027 20250723201200
172.233.111.182 1 1 226 20250724065512
170.106.110.146 1 1 70063 20250730162006
188.194.193.113 0 1 9318 
156.248.82.19 1 1 54984 20250701184516
43.130.141.193 1 1 70057 20250724045200
43.165.70.220 1 1 70065 20250721114513
3.143.78.110 1 1 226 20250723045324
182.44.10.67 5 5 349759 20250728070049
47.82.60.48 1 1 69865 20250710150811
152.53.48.191 1 3 100792 20250712222311
150.109.46.88 4 4 262960 20250731171833
117.62.235.53 2 2 139941 20250730030013
82.153.70.116 1 1 69857 20250729083513
125.75.66.97 6 6 419990 20250729014808
128.90.128.19 1 1 523 20250728180713
204.197.243.138 1 1 197 20250723023450
34.83.198.100 0 1 0 
3.140.182.19 1 1 70052 20250719133852
162.62.213.187 1 1 70062 20250722221835
156.228.89.122 1 1 54984 20250713101211
34.209.231.160 3 3 520858 20250723070330
141.98.157.148 1 1 70066 20250710113858
102.129.223.92 2 2 109546 20250701063027
65.21.34.173 1 1 55105 20250723011941
54.184.159.210 1 1 70071 20250729103959
43.130.9.111 2 2 53718 20250721122751
43.132.214.228 1 1 69856 20250721022317
54.70.163.68 1 1 87 20250722132327
13.61.9.169 1 1 87 20250722132327
205.172.58.139 1 1 70057 20250705205254
182.44.8.254 1 1 70077 20250711211039
34.121.102.176 1 1 3074 20250713091107
156.242.42.209 2 2 109376 20250713133738
45.87.153.22 5 5 349452 20250724111051
44.244.207.172 1 1 69869 20250711202801
79.125.120.243 2 2 6281 20250711033149
43.130.139.177 2 2 123057 20250716164305
43.167.157.80 1 1 70071 20250711062543
190.92.172.106 2 2 496 20250709232228
124.156.225.181 2 2 140146 20250728050024
156.228.95.14 2 2 109503 20250705164859
156.242.44.221 1 1 55620 20250727045915
161.97.170.139 1 1 197 20250723054728
43.130.150.80 1 1 70057 20250723235446
43.159.145.149 2 2 139939 20250727005149
